Chunky Platform Knee High Boots BJ331
Product Detail
Shop the latest KPOP-inspired women's fashion with our Chunky Platform Knee High Boots BJ331. Perfect for street style or festival occasions, these solid-printed boots add a trendy touch to any outfit. With inspiration from BLACKPINK, NewJeans, and TWICE, our Korean Fashion Collection offers the best in KPOP fashion. Upgrade your wardrobe today!Model Size
Size(Inch)
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|---|
| 225 | 8.9" | 5.1" | 1.6" | 2.4" | 4.9" | 12.4" | 15.7" |
| 230 | 9.1" | 5.3" | 1.6" | 2.4" | 5.1" | 12.6" | 15.7" |
| 235 | 9.3" | 5.5" | 1.6" | 2.4" | 5.3" | 12.8" | 15.7" |
| 240 | 9.4" | 5.7" | 1.6" | 2.4" | 5.5" | 13.0" | 15.7" |
| 245 | 9.6" | 5.9" | 1.6" | 2.4" | 5.7" | 13.2" | 15.7" |
| 250 | 9.8" | 6.1" | 1.6" | 2.4" | 5.9" | 13.4" | 15.7" |
Size(CM)
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|---|
| 225 | 22.5 cm | 13 cm | 4 cm | 6 cm | 12.5 cm | 31.5 cm | 40 cm |
| 230 | 23 cm | 13.5 cm | 4 cm | 6 cm | 13 cm | 32 cm | 40 cm |
| 235 | 23.5 cm | 14 cm | 4 cm | 6 cm | 13.5 cm | 32.5 cm | 40 cm |
| 240 | 24 cm | 14.5 cm | 4 cm | 6 cm | 14 cm | 33 cm | 40 cm |
| 245 | 24.5 cm | 15 cm | 4 cm | 6 cm | 14.5 cm | 33.5 cm | 40 cm |
| 250 | 25 cm | 15.5 cm | 4 cm | 6 cm | 15 cm | 34 cm | 40 cm |
Select Color
Select Size
From $8.99
Original: $25.70
-65%Chunky Platform Knee High Boots BJ331—
$25.70
$8.99
















Description
Product Detail
Shop the latest KPOP-inspired women's fashion with our Chunky Platform Knee High Boots BJ331. Perfect for street style or festival occasions, these solid-printed boots add a trendy touch to any outfit. With inspiration from BLACKPINK, NewJeans, and TWICE, our Korean Fashion Collection offers the best in KPOP fashion. Upgrade your wardrobe today!Model Size
Size(Inch)
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|---|
| 225 | 8.9" | 5.1" | 1.6" | 2.4" | 4.9" | 12.4" | 15.7" |
| 230 | 9.1" | 5.3" | 1.6" | 2.4" | 5.1" | 12.6" | 15.7" |
| 235 | 9.3" | 5.5" | 1.6" | 2.4" | 5.3" | 12.8" | 15.7" |
| 240 | 9.4" | 5.7" | 1.6" | 2.4" | 5.5" | 13.0" | 15.7" |
| 245 | 9.6" | 5.9" | 1.6" | 2.4" | 5.7" | 13.2" | 15.7" |
| 250 | 9.8" | 6.1" | 1.6" | 2.4" | 5.9" | 13.4" | 15.7" |
Size(CM)
| Size | Foot Length | Foot Width | Front Heels | Back Heels | Boot Enterence | Calf | Total Height |
|---|---|---|---|---|---|---|---|
| 225 | 22.5 cm | 13 cm | 4 cm | 6 cm | 12.5 cm | 31.5 cm | 40 cm |
| 230 | 23 cm | 13.5 cm | 4 cm | 6 cm | 13 cm | 32 cm | 40 cm |
| 235 | 23.5 cm | 14 cm | 4 cm | 6 cm | 13.5 cm | 32.5 cm | 40 cm |
| 240 | 24 cm | 14.5 cm | 4 cm | 6 cm | 14 cm | 33 cm | 40 cm |
| 245 | 24.5 cm | 15 cm | 4 cm | 6 cm | 14.5 cm | 33.5 cm | 40 cm |
| 250 | 25 cm | 15.5 cm | 4 cm | 6 cm | 15 cm | 34 cm | 40 cm |






